<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
    xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>

	<title>Guide to Shanghai</title>
	<link>http://www.cityguideshanghai.com/</link>
	<description>Guide to Shanghai</description>
	<language>sr</language>
	<copyright>Guide to Shanghai</copyright>

	<docs>http://www.cityguideshanghai.com/feed.php?type=rss</docs>
 	<item>
		<title>HIGHLIGHTS-Key points from</title>
		<link>http://www.cityguideshanghai.com/latest-news/highlightskey-points-from-.html</link>
		<description> </description>
		<category>latest news</category>
		<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
	</item>	<item>
		<title>Two</title>
		<link>http://www.cityguideshanghai.com/latest-news/two-.html</link>
		<description>Among traditional dishes served for Chinese New Year are two </description>
		<category>latest news</category>
		<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
	</item>	<item>
		<title>IMPORTANT: Bing News RSS feed has moved! - 36102</title>
		<link>http://www.cityguideshanghai.com/latest-news/36102.html</link>
		<description> </description>
		<category>latest news</category>
		<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
	</item>	<item>
		<title>SAIC Falls on Profit Forecast, Slower Car Market:</title>
		<link>http://www.cityguideshanghai.com/latest-news/saic-falls-on-profit-forecast-slower-car-market-.html</link>
		<description>Jan. 31 (Bloomberg) -- SAIC Motor Corp. fell the most in more than two weeks after China’s largest domestic carmaker said profit growth declined last ...</description>
		<category>latest news</category>
		<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
	</item>	<item>
		<title>IMPORTANT: Bing News RSS feed has moved! - 36100</title>
		<link>http://www.cityguideshanghai.com/latest-news/36100.html</link>
		<description> </description>
		<category>latest news</category>
		<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
	</item>	<item>
		<title>IMPORTANT: Bing News RSS feed has moved! - 36099</title>
		<link>http://www.cityguideshanghai.com/latest-news/36099.html</link>
		<description>China’s stocks rose, driving the benchmark index to its best January performance since 2009, as Greece made progress in debt-swap talks and on speculation the ...</description>
		<category>latest news</category>
		<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
	</item>	<item>
		<title>Hong Kong shares flat,</title>
		<link>http://www.cityguideshanghai.com/latest-news/hong-kong-shares-flat-.html</link>
		<description>HONG KONG, Feb 1 (Reuters) - Hong Kong shares were flat on Wednesday, with Chinese stocks outperforming after China's official purchasing managers' index beat expectations ...</description>
		<category>latest news</category>
		<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
	</item>	<item>
		<title>IMPORTANT: Bing News RSS feed has moved! - 36097</title>
		<link>http://www.cityguideshanghai.com/latest-news/36097.html</link>
		<description>The </description>
		<category>latest news</category>
		<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
	</item>	<item>
		<title>Yao Ming Now Big Man in</title>
		<link>http://www.cityguideshanghai.com/travel-news/yao-ming-now-big-man-in-.html</link>
		<description>Among his new colleagues were the directors of the </description>
		<category>travel news</category>
		<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
	</item>	<item>
		<title>City retailers have reason to smile</title>
		<link>http://www.cityguideshanghai.com/travel-news/city-retailers-have-reason-to-smile.html</link>
		<description>This created 2.9 billion yuan (US$458 million) in revenue, the </description>
		<category>travel news</category>
		<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
	</item>
	</channel>
</rss>
